Quick link
Quick Contact
Address
No.425, North Beiying Road, Qingpu Industrial Zone, Shanghai
Tel
86-21-59255328
Our Newsletter
Subscribe to our newsletter for discounts and more.
High-magnification and close-up inspection require specialized optics that can focus extremely close without introducing severe aberrations. The 10MP 0.01m Close-up Focus 10-55mm Manual Varifocal Instrumentation Lens meets this need, offering impressive 10-megapixel resolution combined with an ultra-short minimum object distance.
Engineers using this lens can capture microscopic surface details from just 1 cm away. In laboratory settings, our optical team verified that this manual varifocal instrumentation lens maintains high contrast and flat-field resolution across its entire focal range. This makes it an essential tool for scientific research, medical imaging, and PCB micro-solder inspection where every detail matters.
| Model | Z118M0512C6M | Z117M1055C10M |
|---|---|---|
| Focal Length | 5~12mm | 10~55mm |
| Image Size | 1/1.8" | 1/1.7" |
| Resolution | 6MP | 10MP |
| Working Range / Iris | F2.0~C | F2.8~C |
| Working Range / Focus | 0.02m~Inf.(W) 0.1m~Inf.(T) | 0.01m~Inf.(W) 0.2m~Inf.(T) |
| Control / Iris | Manual | Manual |
| Control / Focus | Manual | Manual |
| Control / Zoom | Manual | Manual |
| FOV(H*V) | 1/1.8" : 72.80°*52.35°(W) ~ 34.15°*23.15°(T) 1/2.5" : 59.37°*46.34°(W) ~ 26.72°*20.22°(T) 1/2.8" : 58.22°*34.78°(W) ~ 26.12°*14.87°(T) |
1/1.7" : 40.61°*31.02°(W) ~ 7.70°*5.78°(T) 1/1.8" : 40.47°*27.61°(W) ~ 7.67°*5.12°(T) 1/2.8" : 31.11°*17.8°(W) ~ 5.80°*3.26°(T) |
| TV Distortion | -0.87%(W) ~ 0.1%(T) | -0.1%(W) ~ 0.05%(T) |
| Mount Type | C | C |
| Filter Size | M35.5 P=0.5mm | M35.5 P=0.5mm |
| Dimensions | Φ37.5*45.3mm | Φ37.5*64.2mm |
| Weight | 88g | 118g |
| Operating Temp. | -20℃~60℃ | -20℃~60℃ |

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.