Quick link
Quick Contact
Address
No.425, North Beiying Road, Qingpu Industrial Zone, Shanghai
Tel
86-21-59255328
Our Newsletter
Subscribe to our newsletter for discounts and more.
| Technical Parameter | Sapphire Base Capabilities | Quartz (Fused Silica) Base Capabilities |
|---|---|---|
| Product Framework | Sapphire Quartz 25x25x25mm Mini Optical Lens Design | Sapphire Quartz 25x25x25mm Mini Optical Lens Design |
| Standard Dimensions | 25×25×25 mm (Custom micro tolerances to ±0.01 mm) | 25×25×25 mm (Custom micro tolerances to ±0.01 mm) |
| Transmission Range | 0.17 μm - 5.5 μm (UV to Mid-Infrared) | 0.18 μm - 2.5 μm (Deep UV to Near-Infrared) |
| Surface Quality | 20/10 to 10/5 Scratch-Dig (MIL-Spec) | 10/5 to 5/2 Scratch-Dig (High-Power Laser Grade) |
| Wavefront Flatness | ≤ λ/10 @ 632.8 nm over clear aperture | ≤ λ/20 @ 632.8 nm over clear aperture |
| Angular Tolerances | ≤ 15 arc seconds perpendicularity | ≤ 5 arc seconds for metrology applications |
| Thermal Conductivity | 40 W/(m·K) @ 25°C (Excellent heat sinking) | 1.38 W/(m·K) @ 25°C |
| Material Hardness | Knoop Hardness ≈ 2000 HK (Mohs 9) | Knoop Hardness ≈ 520 HK (Mohs 7) |
| Laser Damage (LIDT) | ≥ 10 J/cm² (1064 nm, 10 ns pulse) | ≥ 20 J/cm² (1064 nm, 10 ns pulse) |
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.