|
Product Details:
|
| Lenses Material: | Glass | Vision Effect: | Lenticular |
|---|---|---|---|
| Coating: | HMC | Lenses Color: | Clear |
| Product Name: | Shanghai Advance Customized Plano Concave Lens Plano Convex | Index: | 1.560 |
| Diameter: | 65/70/75mm | Coating Choice: | Green |
| Material: | CR39/Resin | Power Range: | 0.00- +6.00 CYL 0.00-4.00 |
| Color: | Clear Optical Lens | Coating Color: | Green.Blue |
| MOQ: | 1 Pair | Port: | Shanghai |
| Interface Type: | Canon EF-S | Diameter: | 25 Mm |
| Centerthickness: | 5 Mm | Width Tolerance: | +/-0.01mm |
| Style: | Antique | Application Area: | Lighting,Laser Etc |
| Shape: | Spherical | Focal Length Tolerance: | +/-1% |
| Material: | Optical Glass | Operatingtemperature: | -20 To 70 °C |
| Filter Ring Color: | Black,Sliver,Gold | Customized Support: | OEM, ODM |
| Refractiveindex: | 1.52 | Focal Length: | 150mm |
| Highlight: | Clear lenticular Optical Glass Lens,HMC Optical Glass Lens,Plano Convex concave meniscus lens |
||
|
Materials
|
BK7 or other optical glass,quartz,sapphire,Ge,Si,ZnSe,CaF2 etc
|
|
Diameter
|
1.5~300mm
|
|
Radius
|
R0.8mm-∞
|
|
Focal length
|
-30000mm~+30000mm
|
|
Center thickness tolerance
|
+/-0.01mm
|
|
Diameter tolerance
|
+/-0.005mm
|
|
Focal length tolerance
|
+/-1%
|
|
Surface accuracy
|
N=1~3
|
|
Irregularity
|
ΔN=0.1~0.5
|
|
Decenter
|
3''~1''
|
|
Surface quality
|
10/5~60/40
|
|
Coating
|
Upon request
|
|
Application area
|
Imaging,Lighting,Laser etc
|
Contact Person: Mr. Zhang
Tel: +86 13671520516